<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//residential.wates.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://residential.wates.co.uk/news/</loc>
		<lastmod>2026-05-12T16:43:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://residential.wates.co.uk/news/the-completion-of-park-rise/</loc>
		<lastmod>2024-01-18T11:01:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://residential.wates.co.uk/news/channel-view-regeneration-scheme-in-cardiff/</loc>
		<lastmod>2024-03-28T12:20:27+00:00</lastmod>
		<image:image>
			<image:loc>https://residential.wates.co.uk/wp-content/uploads/sites/5/2024/03/Were-set-for-Channel-View-Regeneration-Scheme-in-Cardiff.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://residential.wates.co.uk/news/blooming-balconies-at-park-rise/</loc>
		<lastmod>2024-04-18T10:16:34+00:00</lastmod>
		<image:image>
			<image:loc>https://residential.wates.co.uk/wp-content/uploads/sites/5/2024/04/Blooming-Balconies-at-Park-Rise-pr-e1778749909438.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://residential.wates.co.uk/news/were-the-first-major-developer-to-sign-healthy-homes-pledge/</loc>
		<lastmod>2024-05-08T03:16:00+00:00</lastmod>
		<image:image>
			<image:loc>https://residential.wates.co.uk/wp-content/uploads/sites/5/2024/05/Healthy-homes.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://residential.wates.co.uk/news/were-partnering-with-guildford-borough-council/</loc>
		<lastmod>2024-07-24T11:57:01+00:00</lastmod>
		<image:image>
			<image:loc>https://residential.wates.co.uk/wp-content/uploads/sites/5/2024/07/Guildford-Borough-Council-to-deliver-248-new-homes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://residential.wates.co.uk/news/havering-student-receives-scholarship/</loc>
		<lastmod>2024-09-02T09:41:29+00:00</lastmod>
		<image:image>
			<image:loc>https://residential.wates.co.uk/wp-content/uploads/sites/5/2024/09/Weve-supported-Havering-student-to-receive-scholarship-from-Collado-Collins-to-pursue-dream-architecture-career.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://residential.wates.co.uk/news/planning-submitted-for-138-new-affordable-homes-in-havering/</loc>
		<lastmod>2024-09-25T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://residential.wates.co.uk/wp-content/uploads/sites/5/2024/08/Havering-council-planning.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://residential.wates.co.uk/news/wates-appoints-phillippa-prongue-as-new-executive-managing-director/</loc>
		<lastmod>2024-11-06T10:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://residential.wates.co.uk/wp-content/uploads/sites/5/2024/11/Phillippa-Prongue-website.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://residential.wates.co.uk/news/gascoigne-east-phase-3b-project-has-reached-a-major-milestone/</loc>
		<lastmod>2025-02-05T16:56:28+00:00</lastmod>
		<image:image>
			<image:loc>https://residential.wates.co.uk/wp-content/uploads/sites/5/2025/02/Our-Gascoigne-Neighbourhood-project-has-reached-a-major-milestone.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://residential.wates.co.uk/news/housing-in-havering-planning-submitted-for-temporary-modular-homes/</loc>
		<lastmod>2025-02-07T17:05:04+00:00</lastmod>
		<image:image>
			<image:loc>https://residential.wates.co.uk/wp-content/uploads/sites/5/2025/02/Housing-in-Havering.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://residential.wates.co.uk/news/celebrating-the-completion-of-darwin-house/</loc>
		<lastmod>2025-02-12T09:42:00+00:00</lastmod>
		<image:image>
			<image:loc>https://residential.wates.co.uk/wp-content/uploads/sites/5/2025/02/Celebrating-the-Completion-of-Darwin-House.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://residential.wates.co.uk/news/milestone-moment-in-church-end-with-brent-council/</loc>
		<lastmod>2025-02-24T15:10:45+00:00</lastmod>
		<image:image>
			<image:loc>https://residential.wates.co.uk/wp-content/uploads/sites/5/2025/02/Church-End-with-Brent-Council.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://residential.wates.co.uk/news/breaking-ground-on-54-affordable-homes-at-zephaniah-house/</loc>
		<lastmod>2025-03-07T12:57:53+00:00</lastmod>
		<image:image>
			<image:loc>https://residential.wates.co.uk/wp-content/uploads/sites/5/2025/03/Wembley-ground-breaking-e1778490300472.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://residential.wates.co.uk/news/modular-installation-moves-to-romford-market-havering/</loc>
		<lastmod>2025-03-12T16:55:45+00:00</lastmod>
		<image:image>
			<image:loc>https://residential.wates.co.uk/wp-content/uploads/sites/5/2025/03/Modular-installation-move-to-Romford-Market-Havering.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://residential.wates.co.uk/news/milestone-moment-with-139-new-homes-topped-out-in-camden/</loc>
		<lastmod>2025-03-14T11:40:05+00:00</lastmod>
		<image:image>
			<image:loc>https://residential.wates.co.uk/wp-content/uploads/sites/5/2025/03/Abbey-Road-topping-out-in-Camden.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://residential.wates.co.uk/news/planning-application-submitted-for-farnham-and-hilldene/</loc>
		<lastmod>2025-04-16T09:48:00+00:00</lastmod>
		<image:image>
			<image:loc>https://residential.wates.co.uk/wp-content/uploads/sites/5/2025/04/Planning-Application-Submitted-for-Farnham-and-Hilldene.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://residential.wates.co.uk/news/we-have-topped-out-the-first-new-building-as-part-of-the-channel-view-estate-transformation/</loc>
		<lastmod>2025-06-10T08:14:26+00:00</lastmod>
		<image:image>
			<image:loc>https://residential.wates.co.uk/wp-content/uploads/sites/5/2025/06/Channel-View-Topping-Out.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://residential.wates.co.uk/news/supporting-access-to-life-saving-defibrillators-in-cardiff/</loc>
		<lastmod>2025-06-12T09:51:06+00:00</lastmod>
		<image:image>
			<image:loc>https://residential.wates.co.uk/wp-content/uploads/sites/5/2025/06/life-saving-defibrillators-in-Cardiff-Wates-Residential-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://residential.wates.co.uk/news/wates-residential-celebrates-first-nhbc-pride-in-the-job-award/</loc>
		<lastmod>2025-06-23T15:19:21+00:00</lastmod>
		<image:image>
			<image:loc>https://residential.wates.co.uk/wp-content/uploads/sites/5/2025/06/Wates-Residential-team-celebrates-first-NHBC-Pride-in-the-Job-Award-in-Wales.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://residential.wates.co.uk/news/planning-green-light-for-poets-corner-in-harrow/</loc>
		<lastmod>2025-10-15T12:19:22+00:00</lastmod>
		<image:image>
			<image:loc>https://residential.wates.co.uk/wp-content/uploads/sites/5/2025/10/Poet-Corner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://residential.wates.co.uk/news/blocks-9-and-10-submitted-for-planning-at-waterloo-and-queen-street/</loc>
		<lastmod>2025-10-28T18:24:13+00:00</lastmod>
		<image:image>
			<image:loc>https://residential.wates.co.uk/wp-content/uploads/sites/5/2025/10/Blocks-9-and-10-submitted-for-planning-at-Waterloo-and-Queen-Street-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://residential.wates.co.uk/news/construction-well-underway-on-waungron-road-housing/</loc>
		<lastmod>2025-11-06T11:28:58+00:00</lastmod>
		<image:image>
			<image:loc>https://residential.wates.co.uk/wp-content/uploads/sites/5/2025/11/IMG_9724-scaled-1-e1778593267509.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://residential.wates.co.uk/news/redevelopment-plans-submitted-for-guildford-park-road-car-park/</loc>
		<lastmod>2025-11-18T09:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://residential.wates.co.uk/wp-content/uploads/sites/5/2025/11/Redevelopment-plans-Guildford-Park-Road.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://residential.wates.co.uk/news/the-next-chapter-at-gorse-ride-building-homes-and-lasting-change/</loc>
		<lastmod>2025-11-24T15:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://residential.wates.co.uk/wp-content/uploads/sites/5/2025/11/breaking-ground-at-Gorse-Ride.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://residential.wates.co.uk/news/balmoral-house-in-westminster-hits-new-milestone/</loc>
		<lastmod>2026-01-29T14:49:24+00:00</lastmod>
		<image:image>
			<image:loc>https://residential.wates.co.uk/wp-content/uploads/sites/5/2026/01/Westminster-Balmoral-House-topping-out-ceremony.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://residential.wates.co.uk/news/major-milestone-for-new-affordable-homes-in-wembley/</loc>
		<lastmod>2026-02-26T08:25:00+00:00</lastmod>
		<image:image>
			<image:loc>https://residential.wates.co.uk/wp-content/uploads/sites/5/2026/02/Zephaniah-House-topping-out-people-posing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://residential.wates.co.uk/news/we-secure-planning-approval-to-deliver-affordable-housing-schemes-in-romford/</loc>
		<lastmod>2026-03-04T11:26:59+00:00</lastmod>
		<image:image>
			<image:loc>https://residential.wates.co.uk/wp-content/uploads/sites/5/2026/03/Affordable-housing-schemes-in-Romford.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://residential.wates.co.uk/news/wates-residential-unveils-the-pages-a-new-153-home-development-in-wembley/</loc>
		<lastmod>2026-03-16T12:18:38+00:00</lastmod>
		<image:image>
			<image:loc>https://residential.wates.co.uk/wp-content/uploads/sites/5/2026/03/Wates-Residential-unveils-The-Pages-a-new-153-home-development-in-Wembley.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://residential.wates.co.uk/news/chippenham-road-site-visit/</loc>
		<lastmod>2026-03-19T13:06:09+00:00</lastmod>
		<image:image>
			<image:loc>https://residential.wates.co.uk/wp-content/uploads/sites/5/2026/03/Chippenham-Road-site-visit-e1773913319302.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://residential.wates.co.uk/news/new-community-kitchen-opens-at-grangetown-boys-and-girls-club-in-cardiff/</loc>
		<lastmod>2026-03-27T14:29:52+00:00</lastmod>
		<image:image>
			<image:loc>https://residential.wates.co.uk/wp-content/uploads/sites/5/2026/03/Grangetown-community-club-opening.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://residential.wates.co.uk/news/planning-permission-granted-for-a-pilot-modular-home-scheme/</loc>
		<lastmod>2026-04-01T07:54:27+00:00</lastmod>
		<image:image>
			<image:loc>https://residential.wates.co.uk/wp-content/uploads/sites/5/2025/06/Planning-permission-granted-for-a-pilot-modular-home-scheme-in-Havering.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://residential.wates.co.uk/news/guilford-park-road-gets-the-green-light/</loc>
		<lastmod>2026-05-12T16:43:13+00:00</lastmod>
		<image:image>
			<image:loc>https://residential.wates.co.uk/wp-content/uploads/sites/5/2026/03/Guilford-Park-Road-gets-the-green-light.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->